
Tournament
Royal Chase
prize fund
15000 USD
Start
30-10-2026 13:00:00 UTC
Finish
27-11-2026 13:00:00 UTC
Type
Bets number
Number of prizes
50
Your place
Not qualified
Description
Hey, strongman!
Ready to overcome obstacles to take the grand prize? Then don’t stop and show what you can do! The marathon begins! Your task is to spin the slots and stick to the first place!
Tournament conditions:
Ready to overcome obstacles to take the grand prize? Then don’t stop and show what you can do! The marathon begins! Your task is to spin the slots and stick to the first place!
Tournament conditions:
- Prize pool – 15,000 USD
- Number of prizes – 50
- Wager – x35
- Max. withdrawal from winning – x2;
Leaders
| place | player | points | Prizes |
|---|---|---|---|
| 1 | fer*** | 17688.66 | 3500 USD |
| 2 | pas*** | 14289.16 | 2500 USD |
| 3 | sil*** | 12607.68 | 2000 USD |
| 4 | smi*** | 11168.05 | 1300 USD |
| 5 | nik*** | 9496.48 | 1000 USD |
| 6 | azi*** | 9374.57 | 800 USD |
| 7 | nik*** | 9253.82 | 600 USD |
| 8 | leb*** | 6826.01 | 400 USD |
| 9 | and*** | 6385.83 | 320 USD |
| 10 | mar*** | 5967.07 | 300 USD |
| 11 | sti*** | 5556.41 | 250 USD |
| 12 | hrn*** | 5333.40 | 200 USD |
| 13 | eri*** | 4239.59 | 180 USD |
| 14 | all*** | 4093.37 | 150 USD |
| 15 | gor*** | 4030.74 | 120 USD |
| 16 | ben*** | 3369.44 | 100 USD |
| 17 | key*** | 3260.62 | 90 USD |
| 18 | kac*** | 3232.00 | 70 USD |
| 19 | thi*** | 3172.34 | 65 USD |
| 20 | luk*** | 3035.26 | 65 USD |
| 21 | dvh*** | 2954.72 | 60 USD |
| 22 | kus*** | 2643.66 | 60 USD |
| 23 | imt*** | 2550.46 | 60 USD |
| 24 | sea*** | 2070.91 | 50 USD |
| 25 | kla*** | 1843.93 | 50 USD |
| 26 | bru*** | 1822.79 | 50 USD |
| 27 | rom*** | 1655.65 | 50 USD |
| 28 | ecl*** | 1622.73 | 50 USD |
| 29 | oce*** | 1607.57 | 40 USD |
| 30 | jar*** | 1588.93 | 40 USD |
| 31 | kep*** | 1556.58 | 40 USD |
| 32 | miz*** | 1411.65 | 40 USD |
| 33 | ste*** | 1392.19 | 35 USD |
| 34 | lau*** | 1309.92 | 35 USD |
| 35 | czu*** | 1308.06 | 30 USD |
| 36 | nov*** | 1307.81 | 30 USD |
| 37 | kac*** | 1164.02 | 30 USD |
| 38 | rev*** | 1163.08 | 30 USD |
| 39 | kat*** | 1096.61 | 25 USD |
| 40 | sir*** | 1090.08 | 25 USD |
| 41 | pnr*** | 1042.32 | 25 USD |
| 42 | nik*** | 904.13 | 20 USD |
| 43 | sin*** | 893.95 | 20 USD |
| 44 | ver*** | 868.86 | 20 USD |
| 45 | fra*** | 830.14 | 15 USD |
| 46 | sss*** | 765.07 | 15 USD |
| 47 | zes*** | 733.24 | 15 USD |
| 48 | huj*** | 733.10 | 10 USD |
| 49 | cer*** | 724.18 | 10 USD |
| 50 | mar*** | 723.80 | 10 USD |
| 51 | lin*** | 701.99 | |
| 52 | kry*** | 680.01 | |
| 53 | pau*** | 677.20 | |
| 54 | lus*** | 669.51 | |
| 55 | jan*** | 660.05 | |
| 56 | koz*** | 631.88 | |
| 57 | ick*** | 629.24 | |
| 58 | kry*** | 626.63 | |
| 59 | bur*** | 614.76 | |
| 60 | sti*** | 612.15 | |
| 61 | cyb*** | 612.03 | |
| 62 | giu*** | 597.46 | |
| 63 | lmt*** | 581.25 | |
| 64 | sto*** | 579.98 | |
| 65 | bas*** | 563.00 | |
| 66 | pan*** | 515.31 | |
| 67 | neh*** | 514.91 | |
| 68 | cni*** | 501.90 | |
| 69 | luk*** | 497.02 | |
| 70 | cik*** | 463.50 | |
| 71 | ton*** | 445.95 | |
| 72 | tar*** | 422.57 | |
| 73 | nig*** | 416.89 | |
| 74 | tom*** | 335.83 | |
| 75 | cry*** | 332.45 | |
| 76 | kil*** | 326.26 | |
| 77 | pat*** | 320.10 | |
| 78 | com*** | 319.88 | |
| 79 | ive*** | 314.23 | |
| 80 | dou*** | 313.38 | |
| 81 | mic*** | 312.65 | |
| 82 | yon*** | 302.69 | |
| 83 | jan*** | 301.88 | |
| 84 | jt2*** | 299.69 | |
| 85 | bak*** | 292.55 | |
| 86 | pit*** | 290.80 | |
| 87 | gil*** | 288.71 | |
| 88 | man*** | 288.70 | |
| 89 | sni*** | 280.91 | |
| 90 | koa*** | 271.27 | |
| 91 | tom*** | 269.42 | |
| 92 | mar*** | 268.59 | |
| 93 | ben*** | 258.10 | |
| 94 | sza*** | 253.78 | |
| 95 | zep*** | 249.94 | |
| 96 | pat*** | 246.41 | |
| 97 | lip*** | 245.12 | |
| 98 | lib*** | 234.42 | |
| 99 | ane*** | 230.30 | |
| 100 | ahp*** | 223.96 | |
| 101 | dom*** | 222.94 | |
| 102 | gli*** | 221.89 | |
| 103 | pha*** | 209.59 | |
| 104 | tia*** | 204.22 | |
| 105 | tik*** | 199.83 | |
| 106 | kry*** | 199.79 | |
| 107 | pix*** | 198.70 | |
| 108 | win*** | 197.70 | |
| 109 | iva*** | 195.57 | |
| 110 | jul*** | 191.68 | |
| 111 | sar*** | 183.50 | |
| 112 | umu*** | 182.97 | |
| 113 | viv*** | 178.15 | |
| 114 | bor*** | 175.26 | |
| 115 | klo*** | 168.47 | |
| 116 | vup*** | 167.90 | |
| 117 | s0p*** | 167.68 | |
| 118 | fir*** | 161.89 | |
| 119 | dar*** | 160.63 | |
| 120 | bub*** | 157.98 | |
| 121 | ale*** | 157.92 | |
| 122 | erq*** | 156.73 | |
| 123 | gol*** | 154.56 | |
| 124 | lun*** | 153.67 | |
| 125 | cha*** | 149.71 | |
| 126 | emb*** | 144.42 | |
| 127 | qui*** | 144.21 | |
| 128 | knw*** | 142.75 | |
| 129 | phi*** | 140.60 | |
| 130 | lun*** | 139.88 | |
| 131 | zer*** | 139.82 | |
| 132 | aur*** | 138.18 | |
| 133 | twi*** | 138.07 | |
| 134 | spo*** | 134.48 | |
| 135 | ess*** | 134.20 | |
| 136 | jel*** | 129.42 | |
| 137 | ker*** | 129.40 | |
| 138 | dav*** | 127.74 | |
| 139 | mis*** | 123.68 | |
| 140 | xpe*** | 123.51 | |
| 141 | yom*** | 119.22 | |
| 142 | boc*** | 118.23 | |
| 143 | jur*** | 115.70 | |
| 144 | no1*** | 115.00 | |
| 145 | krz*** | 111.37 | |
| 146 | rog*** | 110.77 | |
| 147 | urs*** | 108.97 | |
| 148 | feo*** | 108.70 | |
| 149 | jov*** | 107.98 | |
| 150 | vik*** | 107.01 | |
| 151 | dan*** | 104.19 | |
| 152 | dir*** | 103.92 | |
| 153 | vel*** | 100.31 | |
| 154 | siu*** | 99.66 | |
| 155 | wkr*** | 99.31 | |
| 156 | ani*** | 95.72 | |
| 157 | jub*** | 94.50 | |
| 158 | mgr*** | 93.51 | |
| 159 | tar*** | 90.60 | |
| 160 | aog*** | 90.03 | |
| 161 | kos*** | 89.86 | |
| 162 | han*** | 89.45 | |
| 163 | pau*** | 88.59 | |
| 164 | bla*** | 86.28 | |
| 165 | mic*** | 85.39 | |
| 166 | kol*** | 84.94 | |
| 167 | sky*** | 84.88 | |
| 168 | kac*** | 84.59 | |
| 169 | jur*** | 81.46 | |
| 170 | tri*** | 79.13 | |
| 171 | lay*** | 73.43 | |
| 172 | sch*** | 73.26 | |
| 173 | haw*** | 71.45 | |
| 174 | jer*** | 70.60 | |
| 175 | jen*** | 69.92 | |
| 176 | atz*** | 69.44 | |
| 177 | ton*** | 67.91 | |
| 178 | mvt*** | 66.69 | |
| 179 | sla*** | 66.40 | |
| 180 | kil*** | 62.90 | |
| 181 | kar*** | 60.10 | |
| 182 | qua*** | 56.76 | |
| 183 | chr*** | 55.87 | |
| 184 | sam*** | 55.23 | |
| 185 | fre*** | 53.20 | |
| 186 | sta*** | 50.69 | |
| 187 | sny*** | 50.37 | |
| 188 | gra*** | 49.87 | |
| 189 | ada*** | 48.35 | |
| 190 | pta*** | 47.77 | |
| 191 | bla*** | 47.43 | |
| 192 | phi*** | 46.52 | |
| 193 | rad*** | 46.26 | |
| 194 | pat*** | 40.80 | |
| 195 | jol*** | 39.19 | |
| 196 | jvl*** | 38.88 | |
| 197 | luc*** | 38.60 | |
| 198 | bul*** | 37.81 | |
| 199 | seb*** | 37.71 | |
| 200 | rad*** | 37.31 | |
| 201 | tom*** | 37.09 | |
| 202 | are*** | 36.24 | |
| 203 | ann*** | 35.03 | |
| 204 | mar*** | 33.30 | |
| 205 | biu*** | 33.28 | |
| 206 | sch*** | 31.56 | |
| 207 | mar*** | 28.82 | |
| 208 | whi*** | 26.92 | |
| 209 | knu*** | 26.89 | |
| 210 | pio*** | 26.16 | |
| 211 | bol*** | 26.11 | |
| 212 | jay*** | 24.85 | |
| 213 | oli*** | 24.75 | |
| 214 | lib*** | 24.71 | |
| 215 | pau*** | 24.23 | |
| 216 | t.h*** | 23.93 | |
| 217 | mih*** | 23.00 | |
| 218 | hab*** | 22.58 | |
| 219 | yes*** | 21.38 | |
| 220 | sam*** | 16.11 | |
| 221 | dom*** | 14.01 | |
| 222 | sta*** | 13.25 | |
| 223 | rok*** | 12.26 | |
| 224 | edi*** | 10.27 | |
| 225 | has*** | 5.68 | |
| 226 | jar*** | 3.44 | |
| 227 | ola*** | 3.00 | |
| 228 | tho*** | 2.69 | |
| 229 | vas*** | 2.36 | |
| 230 | blo*** | 2.22 | |
| 231 | kwe*** | 0.69 | |
| 232 | len*** | 0.60 | |
| 233 | jar*** | 0.48 | |
| 234 | seb*** | 0.28 | |
| 235 | are*** | 0.10 | |
| 236 | u66*** | 0.03 | |
| 237 | jar*** | 0.01 |
